Super- Low Lifting Loop Chain Electric Hoist 1 Tons
Product Features:
It is a specially designed product with a unique optimal structure in shortening the distance between the machine body and the beam tracks, applicable to operations inside fairly low buildings, especially suitable for use in temporarily erected plant buildings or on the sites where expansion of effective hoisting spaces inside the buildings is required.
Technical Parameters
Type | Capacity (Ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting motor | Operating motor | I-Beam (mm) | |||||||||
Power (Kw) | Rotation Speed (r/min) | Phases | Voltage (V) | Frequency (Hz/s) | Power (Kw) | Rotation Speed (r/min) | Operating Speed (m/min) | Phases | Voltage (V) | Frequency (hz/s) | |||||
ULTIMATE 01-01L | 1 | 3/9 | 6.6 | 1.5 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 58/153 |
ULTIMATE 1.5-01L | 1.5 | 3/9 | 8.8 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 82/178 |
ULTIMATE 02-01L | 2 | 3/9 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 82/178 |
ULTIMATE 02-02L | 2 | 3/9 | 3.3 | 1.5 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 82/178 |
ULTIMATE 2.5-01L | 2.5 | 3/9 | 5.4 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 100/178 |
ULTIMATE 03-01L | 3 | 3/9 | 5.4 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 100/178 |
ULTIMATE 03-02L | 3 | 3/9 | 4.4 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 100/178 |
ULTIMATE 05-02L | 5 | 3/9 | 2.7 | 3.3 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 100/178 |
ULTIMATE 7.5-03L | 7.5 | 3/9 | 1.8 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 100/178 |
Size Specification
Type | Capacity (Kg) | Unit (mm) | |||||||||||||
H | A | B | K | L | M | N | I | J | P | Q | R | T | Chain | ||
ULTIMATE 01-01L | 1 | 480 | 520 | 260 | 42 | 32 | 56 | 24 | 26 | 31 | 63 | 445 | 142 | 231 | 7.1 |
ULTIMATE 1.5-01L | 1.5 | 570 | 615 | 295 | 49 | 40 | 66 | 30 | 31 | 36 | 720 | 505 | 142 | 231 | 10.0 |
ULTIMATE 02-01L | 2 | 570 | 615 | 295 | 49 | 40 | 66 | 30 | 31 | 36 | 720 | 505 | 142 | 231 | 10.0 |
ULTIMATE 02-02L | 2 | 535 | 520 | 260 | 49 | 40 | 56 | 30 | 31 | 36 | 665 | 444.5 | 142 | 231 | 7.1 |
ULTIMATE 2.5-01L | 2.5 | 640 | 615 | 295 | 59 | 48 | 73 | 35 | 36 | 43 | 775 | 526 | 142 | 231 | 11.2 |
ULTIMATE 03-01L | 3 | 640 | 615 | 295 | 59 | 48 | 73 | 35 | 36 | 43 | 775 | 526 | 142 | 231 | 11.2 |
ULTIMATE 03-02L | 3 | 685 | 615 | 295 | 59 | 48 | 66 | 35 | 36 | 43 | 750 | 503 | 142 | 231 | 10.0 |
ULTIMATE 05-02L | 5 | 740 | 615 | 295 | 60 | 48 | 73 | 43 | 43 | 54 | 825 | 541 | 142 | 231 | 11.2 |
ULTIMATE 7.5-03L | 7.5 | 890 | 615 | 295 | 85 | 80 | 73 | 55 | 43 | 54 | 1020 | 730 | 142 | 231 | 11.2 |